

One race is in the books and now it is time to do it again. The Cup Series will have back-to-back races at the same track for the first time in NASCAR history. Will the same drivers be up front in race No. 2? It will be fun to watch. The second race at Darlington is scheduled for Wednesday at 7:30 p.m. ET on FS1.
The starting lineup for the race Wednesday was set by inverting the positions 1-20 from Sunday’s race. So here is how they will lineup Wednesday…
Row 1 | 1. Ryan Preece | 2. Ty Dillon |
Row 2 | 3. Joey Logano | 4. Clint Bowyer |
Row 3 | 5. Ryan Blaney | 6. Ryan Newman |
Row 4 | 7. Matt DiBenedetto | 8. Brad Keselowski |
Row 5 | 9. Aric Almirola | 10. Austin Dillon |
Row 6 | 11. Matt Kenseth | 12. John H. Nemechek |
Row 7 | 13. Erik Jones | 14. Tyler Reddick |
Row 8 | 15. Martin Truex Jr. | 16. Denny Hamlin |
Row 9 | 17. Chase Elliott | 18. Kurt Busch |
Row 10 | 19. Alex Bowman | 20. Kevin Harvick |
Row 11 | 21. Bubba Wallace | 22. Cole Custer |
Row 12 | 23. Michael McDowell | 24. Christopher Bell |
Row 13 | 25. Daniel Suarez | 26. Kyle Busch |
Row 14 | 27. Brennan Poole | 28. Gray Gaulding |
Row 15 | 29. Ross Chastain | 30. Joey Gase |
Row 16 | 31. Corey LaJoie | 32. Chris Buescher |
Row 17 | 33. Timmy Hill | 34. William Byron |
Row 18 | 35. Quin Houff | 36. Garrett Smithley |
Row 19 | 37. Jimmie Johnson | 38. B.J. McLeod |
Row 20 | 39. Ricky Stenhouse Jr. |
There are some pretty good DFS options in this lineup. It should make for a great race with a lot of “comers and goers” since the tires wear out so fast at Darlington.
Good Luck with your teams!
Follow me on Twitter @MrFantasyNASCAR