

Each week I post my Driver Rankings for the race. This is not necessarily my prediction of how each driver will finish the race, but each driver’s fantasy value in the race. I use the past stats, practice speeds, starting position, information from the garage and momentum to determine who has the best cars for the race.
Here are my rankings for Auto Club…
Driver | Price |
1. Joey Logano | $10,400 |
2. Brad Keselowski | $11,500 |
3. Kevin Harvick | $12,100 |
4. Kyle Busch | $12,600 |
5. Kyle Larson | $10,800 |
6. Martin Truex Jr. | $10,000 |
7. Ryan Blaney | $8,400 |
8. Aric Almirola | $9,700 |
9. Erik Jones | $8,200 |
10. Denny Hamlin | $9,400 |
11. Kurt Busch | $9,100 |
12. Chase Elliott | $8,800 |
13. Jimmie Johnson | $7,800 |
14. Daniel Suarez | $8,000 |
15. Alex Bowman | $7,000 |
16. Ricky Stenhouse | $7,600 |
17. Austin Dillon | $7,400 |
18. Daniel Hemric | $6,300 |
19. Clint Bowyer | $8,600 |
20. Ryan Newman | $7,300 |
21. William Byron | $6,900 |
22. Chris Buescher | $7,100 |
23. Paul Menard | $6,700 |
24. Ryan Preece | $6,200 |
25. Michael McDowell | $5,800 |
26. Matt DiBenedetto | $6,500 |
27. Ty Dillon | $6,100 |
28. Bubba Wallace | $5,700 |
29. Corey LaJoie | $5,200 |
30. David Ragan | $5,900 |
31. Matt Tfft | $5,400 |
32. Ross Chastain | $5,600 |
33. Landon Cassill | $5,300 |
34. Cody Ware | $4,800 |
35. B.J. McLeod | $5,100 |
36. Reed Sorenson | $5,000 |
37. Joey Gase | $4,900 |
38. Garrett Smithley | $4,700 |
Good luck this week!
Follow me on Twitter @MrFantasyNASCAR