

Each week I post my Driver Rankings for the race. This is not necessarily my prediction of how each driver will finish the race, but each driver’s fantasy value in the race. I use the past stats, practice speeds, starting position, information from the garage and momentum to determine who has the best cars for the race.
Here are my rankings for Las Vegas
Driver | Price |
1. Kyle Busch | $11,900 |
2. Brad Keselowski | $11,400 |
3. Joey Logano | $10,700 |
4. Kyle Larson | $9,800 |
5. Ryan Blaney | $9,500 |
6. Kevin Harvick | $12,500 |
7. Martin Truex Jr. | $10,100 |
8. Erik Jones | $8,400 |
9. Aric Almirola | $8,600 |
10. Kurt Busch | $8,200 |
11. Austin Dillon | $7,600 |
12. Chase Elliott | $9,200 |
13. Ricky Stenhouse Jr. | $7,900 |
14. Denny Hamlin | $8,800 |
15. Daniel Suarez | $7,700 |
16. Ryan Newman | $7,200 |
17. Paul Menard | $6,900 |
18. Clint Bowyer | $9,000 |
19. Daniel Hemric | $7,100 |
20. Alex Bowman | $7,400 |
21. Jimmie Johnson | $8,100 |
22. Chris Buescher | $6,500 |
23. Ryan Preece | $6,100 |
24. William Byron | $6,600 |
25. Matt DiBenedetto | $6,700 |
26. Michael McDowell | $5,700 |
27. Ty Dillon | $6,000 |
28. Darrell Wallace Jr. | $6,300 |
29. David Ragan | $5,900 |
30. Corey LaJoie | $5,100 |
31. Parker Klingerman | $5,300 |
32. Matt Tift | $5,600 |
33. Landon Cassill | $5,200 |
34. Ross Chastain | $5,500 |
35. B.J. McLeod | $4,800 |
36. Cody Ware | $4,700 |
37. Joey Gase | $5,000 |
38 Reed Sorenson | $4,900 |
Good luck this week!
Follow me on Twitter @MrFantasyNASCAR