

Each week I post my Driver Rankings for the race. This is not necessarily my prediction of how each driver will finish the race, but each driver’s fantasy value in the race. I use the past stats, practice speeds, starting position, information from the garage and momentum to determine who has the best cars for the race.
Here are my rankings for Texas…
Driver |
Price |
1. Brad Keselowski | $11,900 |
2. Kyle Busch | $12,200 |
3. Kevin Harvick | $10,700 |
4. Joey Logano | $11,600 |
5. Ryan Blaney | $10,200 |
6. Kyle Larson | $9,200 |
7. Kurt Busch | $9,500 |
8. Martin Truex Jr. | $11,300 |
9. Denny Hamlin | $9,800 |
10. Erik Jones | $8,200 |
11. Aric Almirola | $8,400 |
12. Chase Elliott | $8,600 |
13. Jimmie Johnson | $8,000 |
14. Ricky Stenhouse | $7,600 |
15. Daniel Suarez | $7,500 |
16. Clint Bowyer | $8,900 |
17. Paul Menard | $6,600 |
18. Daniel Hemric | $6,800 |
19. Austin Dillon | $7,800 |
20. Alex Bowman | $7,100 |
21. William Byron | $7,300 |
22. Chris Buescher | $6,400 |
23. Ryan Newman | $6,900 |
24. Ty Dillon | $5,800 |
25. Matt DiBenedetto | $6,300 |
26. Ryan Preece | $6,100 |
27. Darrell Wallace Jr. | $5,500 |
28. David Ragan | $6,000 |
29. Michael McDowell | $5,700 |
30. Corey LaJoie | $5,300 |
31. Matt Tifft | $5,400 |
32. Ross Chastain | $5,600 |
33. Parker Klingerman | $5,100 |
34. Landon Cassill | $5,200 |
35. Bayley Currey | $5,000 |
36. B.J. McLeod | $4,800 |
37. Reed Sorenson | $4,900 |
38. Garrett Smithley | $4,600 |
39. Timmy Hill | $4,700 |
Good luck this week!
Follow me on Twitter @MrFantasyNASCAR