

The MENCS will travel back to Phoenix this week for the Cam-Am 500(k). A lot has changed since the series last competed in the desert. There is also a lot more on the line. Joey Logano has his spot in the championship race secured. Three more drivers will join him Sunday. It should be fun to see 7 drivers competed for 3 spots in the championship race at Homestead. The race can be seen Sunday at 2:30pm on NBC.
Here are my picks for Phoenix…
Pick Driver Once |
Pick Driver Twice |
|||||
Race | Driver | Result | Race | Driver | Result | |
Daytona | Danica Patrick | 35th | Daytona | Michael McDowell | 9th | |
Atlanta | Kurt Busch | 8th | Atlanta | Kurt Busch | 8th | |
Las Vegas | Paul Menard | 9th | Las Vegas | Ryan Blaney | 5th | |
Phoenix | Alex Bowman | 13th | Phoenix | Denny Hamlin | 4th | |
Auto Club | Clint Bowyer | 11th | Auto Club | Clint Bowyer | 11th | |
Martinsville | Ryan Newman | 19th | Martinsville | Brad Keselowski | 10th | |
Texas | Joey Logano | 6th | Texas | Joey Logano | 6th | |
Bristol | Ricky Stenhouse Jr. | 4th | Bristol | Ricky Stenhouse Jr. | 4th | |
Richmond | Daniel Hemric | 32nd | Richmond | Kurt Busch | 11th | |
Talladega | Brendan Gaughan | 22nd | Talladega | Paul Menard | 30th | |
Dover | Chase Elliott | 12th | Dover | Chase Elliott | 12th | |
Kansas | Ryan Blaney | 37th | Kansas | Ryan Blaney | 37th | |
Charlotte | Erik Jones | 19th | Charlotte | Kyle Busch | 1st | |
Pocono | Jamie McMurray | 15th | Pocono | Jamie McMurray | 15th | |
Michigan | Brad Keselowski | 6th | Michigan | Brad Keselowski | 6th | |
Sonoma | Kasey Kahne | 20th | Sonoma | Jamie McMurray | 37th | |
Chicago | Aric Almirola | 25th | Chicago | Aric Almirola | 25th | |
Daytona | Michael McDowell | 26th | Daytona | Ricky Stenhouse Jr. | 17th | |
Kentucky | Daniel Suarez | 15th | Kentucky | Erik Jones | 7th | |
Loudon | Denny Hamlin | 13th | Loudon | Denny Hamlin | 13th | |
Pocono | Chris Buescher | 37th | Pocono | Daniel Suarez | 2nd | |
Watkins Glen | AJ Allmendinger | 15th | Watkins Glen | AJ Allmendinger | 15th | |
Michigan | Kyle Larson | 17th | Michigan | Kyle Larson | 17th | |
Bristol | Trevor Bayne | 11th | Bristol | Kyle Larson | 2nd | |
Darlington | Matt Kenseth | 25th | Darlington | Martin Truex Jr. | 11th | |
Indianapolis | Austin Dillon | 22nd | Indianapolis | Joey Logano | 13th | |
Las Vegas | Kevin Harvick | 38th | Las Vegas | Kevin Harvick | 38th | |
Richmond | Cole Custer | 26th | Richmond | Daniel Suarez | 17th | |
Charlotte | Regan Smith | 15th | Charlotte | AJ Allmendinger | 7th | |
Dover | Jimmie Johnson | 36th | Dover | Jimmie Johnson | 36th | |
Talladega | David Ragan | 39th | Talladega | Aric Almirola | 1st | |
Kansas | William Byron | 38th | Kansas | Joey Logano | 38th | |
Martinsville | Kyle Busch | 4th | Martinsville | Kyle Busch | 4th | |
Texas | Ty Dillon | 22nd | Texas | Martin Truex Jr. | 9th | |
Phoenix | Matt Dibendetto | ? | Phoenix | Kevin Harvick | ? |
The only full-time driver I have left is Matt Dibendetto. Hopefully there is an Xfinity Series driver who enters the last race at Homestead.
I know a lot of you have drivers available that I do not have. If you need to know which driver I think is best, simply look at my Driver Rankings for Phoenix.
My One & Done pick this week will be Matt Dibenedetto. I do not expect much from Dibendetto this week but I have no other choice. He did qualify 27th, which is pretty good for him. We will need a big crash for Dibenedetto to finish inside the top 20. Crazier things have happened in the final races of the playoffs. Hopefully we get some good luck Sunday.
If Good luck this week!
Follow me on Twitter @MrFantasyNASCAR