

The Cup Series will compete Sunday at Homestead Miami Speedway. This race was originally scheduled for the end of March but now it will take place in the hot Florida sun. This track always puts on a great show and I expect nothing less from the Cup Series drivers this weekend.
Here is the starting lineup for the Dixie Vodka 400:
Row 1 | 1. Denny Hamlin | 2. Joey Logano |
Row 2 | 3. Brad Keselowski | 4. Kyle Busch |
Row 3 | 5. Chase Elliott | 6. Martin Truex Jr. |
Row 4 | 7. Kevin Harvick | 8. Alex Bowman |
Row 5 | 9. Jimmie Johnson | 10. Kurt Busch |
Row 6 | 11. Ryan Blaney | 12. Clint Bowyer |
Row 7 | 13. Chris Buescher | 14. Ryan Newman |
Row 8 | 15. Erik Jones | 16. Austin Dillon |
Row 9 | 17. Bubba Wallace | 18. John H. Nemechek |
Row 10 | 19. Ricky Stenhouse Jr. | 20. Matt Kenseth |
Row 11 | 21. Aric Almirola | 22. William Byron |
Row 12 | 23. Matt DiBenedetto | 24. Tyler Reddick |
Row 13 | 25. J.J. Yeley | 26. Corey LaJoie |
Row 14 | 27. Josh Bilicki | 28. Brennan Poole |
Row 15 | 29. Joey Gase | 30. Michael McDowell |
Row 16 | 31. Quin Houff | 32. Ty Dillon |
Row 17 | 33. Ryan Preece | 34. B.J. McLeod |
Row 18 | 35. Cole Custer | 36. Christopher Bell |
Row 19 | 37. Daniel Suarez | 38. Timmy Hill |
Row 20 | 39. Reed Sorenson |
Good luck with your teams!
Follow me on Twitter @MrFantasyNASCAR