

The Cup Series will have a full schedule of racing at Kentucky Speedway this week. The Xfinity Series will kick off the week with races on Thursday and Friday nights. The Truck Series will compete Saturday and the Cup Series will have center stage on Sunday. Hopefully Mother Nature behaves this week.
Here is the starting lineup for the race at the Quaker State 400:
Row 1 | 1. Kyle Busch | 2. Joey Logano |
Row 2 | 3. Kevin Harvick | 4. Aric Almirola |
Row 3 | 5. Alex Bowman | 6. Brad Keselowski |
Row 4 | 7. Kurt Busch | 8. Chase Elliott |
Row 5 | 9. Martin Truex Jr. | 10. Matt DiBenedetto |
Row 6 | 11. Ryan Blaney | 12. Denny Hamlin |
Row 7 | 13. Chris Buescher | 14. Ricky Stenhouse Jr. |
Row 8 | 15. Clint Bowyer | 16. Erik Jones |
Row 9 | 17. Matt Kenseth | 18. Babba Wallace |
Row 10 | 19. Austin Dillon | 20. Jimmie Johnson |
Row 11 | 21. William Byron | 22. John H. Nemechek |
Row 12 | 23. Ryan Newman | 24. Tyler Reddick |
Row 13 | 25. Garrett Smithley | 26. Josh Bilicki |
Row 14 | 27. Corey LaJoie | 28. Quin Houff |
Row 15 | 29. Cole Custer | 30. Michael McDowell |
Row 16 | 31. Brennan Poole | 32. Ryan Preece |
Row 17 | 33. Ty Dillon | 34. Christopher Bell |
Row 18 | 35. Joey Gase | 36. J.J. Yeley |
Row 19 | 37. Daniel Suarez | 38. Timmy Hill |
Good luck with your teams!
Follow me on Twitter @MrFantasyNASCAR