

The MENCS will travel back to Texas this week for the AAA Texas 500. Everything is bigger in Texas and that includes the races. There is an extra 100 miles in the race Sunday and a lot can happen in the extra 67 laps. Seven drivers will be competing to join Joey Logano in the championship race at Homestead. The race can be seen Sunday at 3pm on NBC Sports Network.
Here are my picks for Texas…
Pick Driver Once |
Pick Driver Twice | |||||
Race | Driver | Result | Race | Driver |
Result |
|
Daytona | Danica Patrick | 35th | Daytona | Michael McDowell | 9th | |
Atlanta | Kurt Busch | 8th | Atlanta | Kurt Busch | 8th | |
Las Vegas | Paul Menard | 9th | Las Vegas | Ryan Blaney | 5th | |
Phoenix | Alex Bowman | 13th | Phoenix | Denny Hamlin | 4th | |
Auto Club | Clint Bowyer | 11th | Auto Club | Clint Bowyer | 11th | |
Martinsville | Ryan Newman | 19th | Martinsville | Brad Keselowski | 10th | |
Texas | Joey Logano | 6th | Texas | Joey Logano | 6th | |
Bristol | Ricky Stenhouse Jr. | 4th | Bristol | Ricky Stenhouse Jr. | 4th | |
Richmond | Daniel Hemric | 32nd | Richmond | Kurt Busch | 11th | |
Talladega | Brendan Gaughan | 22nd | Talladega | Paul Menard | 30th | |
Dover | Chase Elliott | 12th | Dover | Chase Elliott | 12th | |
Kansas | Ryan Blaney | 37th | Kansas | Ryan Blaney | 37th | |
Charlotte | Erik Jones | 19th | Charlotte | Kyle Busch | 1st | |
Pocono | Jamie McMurray | 15th | Pocono | Jamie McMurray | 15th | |
Michigan | Brad Keselowski | 6th | Michigan | Brad Keselowski | 6th | |
Sonoma | Kasey Kahne | 20th | Sonoma | Jamie McMurray | 37th | |
Chicago | Aric Almirola | 25th | Chicago | Aric Almirola | 25th | |
Daytona | Michael McDowell | 26th | Daytona | Ricky Stenhouse Jr. | 17th | |
Kentucky | Daniel Suarez | 15th | Kentucky | Erik Jones | 7th | |
Loudon | Denny Hamlin | 13th | Loudon | Denny Hamlin | 13th | |
Pocono | Chris Buescher | 37th | Pocono | Daniel Suarez | 2nd | |
Watkins Glen | AJ Allmendinger | 15th | Watkins Glen | AJ Allmendinger | 15th | |
Michigan | Kyle Larson | 17th | Michigan | Kyle Larson | 17th | |
Bristol | Trevor Bayne | 11th | Bristol | Kyle Larson | 2nd | |
Darlington | Matt Kenseth | 25th | Darlington | Martin Truex Jr. | 11th | |
Indianapolis | Austin Dillon | 22nd | Indianapolis | Joey Logano | 13th | |
Las Vegas | Kevin Harvick | 38th | Las Vegas | Kevin Harvick | 38th | |
Richmond | Cole Custer | 26th | Richmond | Daniel Suarez | 17th | |
Charlotte | Regan Smith | 15th | Charlotte | AJ Allmendinger | 7th | |
Dover | Jimmie Johnson | 36th | Dover | Jimmie Johnson | 36th | |
Talladega | David Ragan | 39th | Talladega | Aric Almirola | 1st | |
Kansas | William Byron | 38th | Kansas | Joey Logano | 38th | |
Martinsville | Kyle Busch | 4th | Martinsville | Kyle Busch | 4th | |
Texas | Ty Dillon | ? | Texas | Martin Truex Jr. | ? |
The only drivers I have left are: Ty Dillon, and Matt Dibendetto. Hopefully there is an Xfinity Series driver who enters one of the last races.
I know a lot of you have drivers available that I do not have. If you need to know which driver I think is best, simply look at my Driver Rankings for Texas.
My One & Done pick this week will be Ty Dillon. The No. 13 team had their best race of the season in April at Texas. Dillon qualified 23rd and finished 13th. We will need a lot of luck for that to happen again so cross your fingers, but he looked pretty fast in practice. I wish we had better choices.
If Good luck this week!
Follow me on Twitter @MrFantasyNASCAR